Top 5 Concealed Carry Handguns for Everyday Carry
When it comes to concealed carry, selecting the right handgun is a crucial decision. With countless options on the market, finding the perfect balance of reliability, functionality, and concealability can be overwhelming. Whether you’re new to firearms or a seasoned enthusiast, these five concealed-carry handguns stand out for their exceptional performance, innovative features, and user-friendly designs.
Glock G19 Gen5 Compact 9mm Luger
Overview
The GLOCK 19 Gen5 pistol in 9 mm Luger is an ideal choice for someone whose primary concern is a compact firearm for concealed carry purposes. The frame design without finger grooves allows you to customize the grip to accommodate any hand size by mounting the different back straps. The reversible magazine catch and ambidextrous slide stop lever make it suitable for both left and right-handed shooters. The rifling and the crown of the barrel are slightly modified to enhance the precision.
This compact pistol offers the reliability Glock is known for, along with thoughtful design enhancements for improved precision and adaptability.
Key Features
- Customizable Grip: The absence of finger grooves allows the grip to be tailored to any hand size using interchangeable backstraps.
- Ambidextrous Controls: A reversible magazine catch and ambidextrous slide stop lever make it ideal for both left- and right-handed users.
- Enhanced Precision: The rifling and barrel crown have been modified to improve accuracy.
Specifications
| Specification | Details |
| Manufacturer | Glock |
| Pricing Unit | GN |
| Model | 19 Gen5 |
| UPC | 764503037252 |
| SKU | PA195S203 |
| Width | 9.5 |
| Length | 10.5 |
| Height | 2.5 |
| Weight | 3.5 |
| Accessories | 3 Mags |
| Action | DAO |
| Barrel Description | Glock Marksman (GMB) |
| Barrel Finish | Black |
| Barrel Length | 4.02″ |
| Barrel Length In Inches | 4.49 |
| Barrel Material | Steel |
| Caliber/Gauge | 9mm Luger (9×19 Parabellum) |
| Capacity | 15 |
| Description | Front Serrations |
| Dimension | 2 |
| Finish | nDLC Finish |
| Finish/Color | Matte |
| Frame Color | Black |
| Frame Description | Polymer Frame w/Picatinny Rail/Serrated Trigger Guard |
| Frame Finish | Black |
| Frame Material | Polymer |
| Frame Size | Compact |
| Grip Material | Polymer |
| Grip Type | Interchangeable |
| Grips | Black Textured w/Interchangeable Backstrap |
| Hand | Right |
| Height | 5.04″ |
| Includes | Mag Loader/3 Mags/Cleaning Set/Pistol Case/Backstrap Set/Cable Lock |
| Magazine | 3 / 17 rd. |
| Max Chamber Size | 15 |
| Number Of Magazines Included | 3 |
| OAL (Overall Length) | 7.28″ |
| Safety | Trigger/Firing Pin/Drop |
| Series | Gen5 |
| Sight Configuration | Fixed |
| Sight Style | Fixed |
| Sights | Fixed Glock Sights |
| Similar Items | HG9MM |
| Size | Compact |
| Slide Color | Black |
| Slide Description | Serrated |
| Slide Finish | Black nDLC |
| Slide Material | Steel |
| Stock | Polymer Frame |
| Stock Material | Polymer |
| Type | Striker Fired |
| Type Action Function | Semi-Auto |
| Type Of Sights | F |
| Weight | 30.16 oz |
| Weight In Ounces | 22.04 |
| Width | 1.34″ |
The Glock G19 Gen5 offers a robust feature set, making it a reliable choice for personal protection.
Smith & Wesson 11905 M&P Shield
Overview
The Smith & Wesson M&P has a reinforced polymer chassis, superior ergonomics, ambidextrous controls, and proven safety features. In designing the M&P, Smith & Wesson was designed to fulfill the needs of military and law enforcement from every possible aspect, the M&P is the standard in reliability when your main purpose for opting for a firearm is self-defense. The M&P Shield is slim, lightweight, and easy to conceal. This CA compliant model features a black frame finish, stainless steel barrel and slide with black Armornite finish, HiViz fiber optic sights, tactile loaded chamber indicator, and a magazine safety. It comes with one 7-round magazine and one 8-round magazine.
The Smith & Wesson M&P Shield is a small, lightweight, and compact pistol designed for concealed carry. This model, known for its ergonomic design and proven reliability, is ideal for individuals who want simplicity without sacrificing performance.
Key Features
- CA Compliance: This model adheres to California’s firearm regulations.
- Fiber Optic Sights: HiViz front and rear fiber optic sights ensure accurate target acquisition in various lighting conditions.
- Enhanced Safety: Includes a tactile loaded chamber indicator and thumb safety for added peace of mind.
Specifications
| Manufacturer | Smith & Wesson |
| Pricing Unit | GN |
| Model | M&P9 SHIELD |
| UPC | 022188871937 |
| SKU | 11905 |
| Width | 7.1 |
| Length | 12.1 |
| Height | 2.3 |
| Weight | 2.16 |
| Accessories | 2 Mags |
| Action | Striker Fire |
| Barrel Description | Stainless Steel |
| Barrel Finish | Black Armornite |
| Barrel Length | 3.10″ |
| Barrel Length In Inches | 3.1 |
| Barrel Material | Stainless Steel |
| Barrel Type | Stainless Steel |
| Caliber/Gauge | 9mm Luger (9×19 Parabellum) |
| Capacity | 8 |
| Description | CA Approved |
| Dimension | 2.40 X 7.15 X 12.30 |
| Finish | COLORED |
| Finish/color | Black |
| Frame Color | Black |
| Frame Description | Polymer Frame |
| Frame Finish | Matte Black |
| Frame Material | Polymer |
| Frame Size | Micro-Compact |
| Grip Material | POLYMER |
| Grips | Black Polymer |
| Hand | Right Hand |
| Height | 4.60″ |
| Includes | 2 Magazines |
| Magazine | 2 / One 7 rd. & One 8 rd. |
| Number Of Magazines Included | 2 |
| Oal | 6.10″ |
| Safety | Thumb |
| Series | Shield *CA Compliant |
| Sight Configuration | HiViz Fiber Optic Front & Rear |
| Sight Style | Fiber Optic |
| Sights | HI VIZ Fiber Optic |
| Similar Items | HG9MM |
| Size | Compact |
| Slide Color | BLACK |
| Slide Description | Serrated |
| Slide Finish | Black Armornite |
| Slide Material | Stainless Steel |
| Stock | Polymer Frame |
| Twist | 1:10″ |
| Type | Striker Fired |
| Type Action Function | SEMI-AUTO |
| Type Of Sights | FIXED |
| Weight | 20.90 oz |
| Weight In Ounces | 20.37 |
| Weight Range | 16 oz to 31.99 oz |
| Width | 0.95″ |
Compact and feature-packed, the Smith & Wesson M&P Shield is a great choice for everyday concealed carry.
Ruger 5456 LCR 9mm Luger
Overview
Ruger’s LCR is a lightweight, small-frame revolver with a smooth trigger and superior recoil control management. It features a monolithic frame with a grip peg allowing for use of a variety of grip styles, and an extensively fluted, high-strength stainless steel cylinder with a PVD finish for excellent durability. The patented, friction-reducing cam is a next-generation design in fire control systems resulting in a smooth, non-stacking trigger pull. Its patented, polymer fire control housing holds the fire control components in their proper dimensional relationships, reduces weight significantly, and helps reduce recoil. LCR revolvers have a replaceable, pinned ramp front sight with a white bar and an integral U-notch rear sight.
Key Features
- Durable Build: Features a high-strength stainless steel cylinder with a PVD finish.
- Friction-Reducing Cam: Ensures a smooth, non-stacking trigger pull for better accuracy.
- Compact Design: The monolithic frame and lightweight materials enhance portability.
| Manufacturer | Ruger |
| Pricing Unit | GN |
| Model | LCR |
| UPC | 736676054565 |
| SKU | 5456 |
| Width | 7.9 |
| Length | 11.9 |
| Height | 2.4 |
| Weight | 1.78 |
| Action | Double |
| Barrel Description | 1.875″ |
| Barrel Finish | Black |
| Barrel Length | 1.875″ |
| Barrel Length In Inches | 1.87 |
| Barrel Material | Steel |
| Caliber/Gauge | 9mm Luger (9×19 Parabellum) |
| Capacity | 5 |
| Cylinder Capacity | 5 |
| Cylinder Finish | Black PVD Stainless Steel |
| Description | 3 Moon Clips |
| Dimension | 2.50 X 11. |
| Finish | Matte Black Hard Coat |
| Finish/color | Black |
| Frame Color | Black |
| Frame Description | Black Stainless Steel |
| Frame Finish | Matte Black |
| Frame Material | Stainless |
| Frame Size | Small |
| Grip Type | Hogue Tamer Monogrip |
| Grips | Black Hogue Tamer Monogrip |
| Grips Material | RUBBER |
| Hammer Style | Concealed |
| Hammer Type | CONCEALED |
| Includes | Moon Clips |
| Oal | 6.50″ |
| Rate Of Twist | 1-in-16″ |
| Safety | Transfer Bar |
| Series | DAO |
| Sight Type | FIXED |
| Sights | Ramp Front, U-Notch Integral Rear |
| Similar Items | HG9MM |
| Trigger Type | COMBAT |
| Twist | 1:16″ |
| Type | Revolver |
| Weight | 17.20 oz |
| Weight In Ounces | 13.5 |
| Weight Range | 16 oz to 31.99 oz |
For those who prefer revolvers, the Ruger LCR combines modern innovation with traditional reliability.
Smith & Wesson 13247 M&P Shield Plus
Overview
The M&P Shield Plus takes everything great about the M&P Shield series and adds higher capacity and improved ergonomics. It’s a micro-compact handgun designed for maximum concealability without compromising firepower.
Key Features
- Flat Face Trigger: Enhances comfort and precision during firing.
- Improved Capacity: Accommodates up to 10 rounds, making it a standout in its class.
- Robust Construction: Stainless steel barrel and slide with a durable black Armornite finish.
Specifications
| Manufacturer | Smith & Wesson |
| Pricing Unit | GN |
| Model | M&P |
| UPC | 022188885149 |
| SKU | 13247 |
| Width | 7.1 |
| Length | 12.2 |
| Height | 2.5 |
| Weight | 2.1 |
| Accessories | 2 Mags |
| Action | Striker Fire |
| Barrel Description | Stainless Steel |
| Barrel Finish | Black Armornite |
| Barrel Length | 3.10″ |
| Barrel Length In Inches | 3.1 |
| Barrel Material | Stainless Steel |
| Caliber/Gauge | 9mm Luger (9×19 Parabellum) |
| Capacity | 10 |
| Description | 10 lbs |
| Dimension | 2.45 X 6.95 X 12.20 |
| Finish | Black Armornite Finish |
| Frame Color | Black |
| Frame Description | Polymer Frame |
| Frame Finish | Matte Black |
| Frame Material | Polymer |
| Frame Size | Micro-Compact |
| Grip Material | POLYMER |
| Grips | Black Polymer |
| Hand | Right Hand |
| Height | 4.60″ |
| Includes | 2 Magazines |
| Magazine | 2 10 rd. |
| Number Of Magazines Included | 2 |
| Oal | 6.10″ |
| Safety | Thumb |
| Series | Shield Plus *MA Compliant |
| Sight Configuration | 3-Dot White |
| Sight Style | Contrast |
| Sights | Fixed White Dot |
| Similar Items | HG9MM |
| Size | Micro Compact |
| Slide Color | BLACK |
| Slide Description | Serrated |
| Slide Finish | Matte Black Armonite |
| Slide Material | Stainless Steel |
| Stock Material | Polymer |
| Trigger | Flat Face |
| Type | Striker Fired |
| Type Action Function | SEMI-AUTO |
| Type Of Sights | FIXED |
| Weight | 17.90 oz |
| Weight In Ounces | 17.9 |
| Width | 1.10″ |
The Shield Plus offers high performance in a compact package, perfect for concealed carry enthusiasts.
Ruger 3283 EC9s 9mm
Overview
Ruger’s EC9s is slim, lightweight, and compact for personal protection. It features rugged construction with a through-hardened slide and a one-piece, high-performance, glass-filled nylon grip frame. The checkered grip frame also provides a secure and comfortable grip. The EC9s also have a crisp trigger pull, manual safety, an inspection port, and integral machined sights. It includes a finger grip extension floorplate and one 7-round magazine. This model has a 3.12″ barrel and a black oxide finish.
Key Features
- Affordable Option: Provides excellent value without sacrificing quality.
- Slim Profile: Designed for easy concealment and comfortable carry.
- Integrated Sights: Machined directly into the slide for durability and reliability.
Specifications
| Manufacturer | Ruger |
| Pricing Unit | GN |
| Model | EC9s |
| UPC | 736676032839 |
| SKU | 3283 |
| Width | 7.2 |
| Length | 11.1 |
| Height | 2.2 |
| Weight | 1.9 |
| Accessories | 1 Mag |
| Action | Semi-Automatic |
| Barrel Description | 3.12″ |
| Barrel Length | 3.1″ |
| Barrel Length In Inches | 3.12 |
| Barrel Type | Steel |
| Caliber/Gauge | 9mm Luger (9×19 Parabellum) |
| Capacity | 7+1 |
| Dimension | 1.95 X 7.30 |
| Finish | Blued |
| Finish/color | Black |
| Frame Color | Black |
| Frame Description | Polymer Frame |
| Frame Finish | Black Oxide |
| Frame Material | Steel |
| Grip Material | POLYMER |
| Grip Type | Checkered |
| Grips | Black Polymer |
| Hand | Right Hand |
| Includes | Magazine |
| Magazine | 1 / 7 rd. |
| Number Of Magazines Included | 1 |
| Oal | 6″ |
| Rate Of Twist | 1-in-10″ RH |
| Safety | Manual/Trigger |
| Series | Standard |
| Sight Configuration | Fixed |
| Sight Style | Fixed |
| Sights | Fixed |
| Similar Items | HG9MM |
| Size | Compact |
| Slide Color | BLACK |
| Slide Description | Black Oxide Steel |
| Slide Finish | Black Oxide |
| Slide Material | Steel |
| Stock | Polymer Frame / Black Polymer Grips |
| Twist | 1:10″ |
| Type | Pistol |
| Type Action Function | SEMI-AUTO |
| Type Of Sights | FIXED |
| Weight | 17.20 oz |
| Weight In Ounces | 17 |
| Weight Range | 16 oz to 31.99 oz |
For budget-conscious buyers, the Ruger EC9s offers a balance of quality and affordability.
Final Thoughts
Selecting the best concealed carry handgun comes down to personal preference, lifestyle, and intended use. The Glock G19 Gen5 offers versatility and reliability, while the Smith & Wesson M&P Shield and Shield Plus provide slim, ergonomic designs. Ruger’s LCR and EC9s bring unique benefits for revolver enthusiasts and budget-conscious buyers, respectively. Each of these firearms represents the best in their class, ensuring that you can carry with confidence and peace of mind.

